Multi-Purpose Drilling Tips
Drilling Instructions
Materials | Directions | RPMs |
Materials: Concrete Slab Concrete Block Masonry and Brick |
Directions: With or without percussion - if you run into rebar, continue drilling at high speed without percussion | RPMs: 1,000 |
Materials: Granite / Stone | Directions: With percusssion | RPMs: 1,000 |
Materials: Marble | Directions: Not necessary to punch or score - use moderate pressure - with or without percussion | RPMs: 1,000 |
Materials: Ceramic Tile | Directions: Not necessary to punch or score - moderate pressure - no percussion | RPMs: 1,000 |
Materials: Porcelain | Directions: Use ARTU's Porcelain Tile Bit | RPMs: |
Materials: Baked Ceramic | Directions: Slow speeds - liquid coolant | RPMs: 300-500 |
Materials: Glass/Crystal and Mirror | Directions: Liquid coolant - slow speed - light pressure - manual hand drill recommended or slow speed on variable speed drill. More Info | RPMs: 300-700 |
Materials: Hard Wood | Directions: Hand drill or drill press | RPMs: 800-1,500 |
Materials: Soft Wood | Directions: Hand drill or drill press | RPMs: 1,500 |
Materials: Plastic/Plexiglass | Directions: Hand drill or drill press - light pressure | RPMs: 300-500 |
Materials: Cast Metal | Directions: Hand drill or drill press | RPMs: 2,000 |
Materials: Hardened Steel | Directions: Drill press only | RPMs: 2,000 |
Materials: Grinding Wheel | Directions: Use to sharpen drill bit | RPMs: Full speed |
Coolants: turpentine, light oil, water
